Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Voltage | 220 V |
| Model Name/Number | MAHESH |
| Brand | MD |
| Max. Grinding Length | 42" |
| Maximum Grinding Diameter | 16" |
| Grinding Wheel Size | 12" |
| Weight (kilogram) | 15-20kg |
| Power Consumption | 4-6 kw |
| Country of Origin | Made in India |
| Material | stainless steel |
| Dimension | 14x14x26 cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre) | 50 Litre |
| Usage/Application | Commercial |
| Type | Conventional |
| Surface Finish | Iron |
| Brand | MD |
| Grade | Semi Automatic |
| Grinding Time | 30 min |
| Model Name | MD2HPWG |
| Material | Cast Iron |
| Motor | 2 HP |
| Country of Origin | Made in India |
| 100 - 500 kg | 500 - 1000 kg | 1000 - 2000 kg | |||
| Required Machines: | Required Machines: | Required Machines: | |||
| Rice Washer 20 kg | 1 | Rice Washer 40 kg | 1 | Rice Washer 40 kg | 2 |
| IRG | 1 | IRG | 2 | IRG | 3 |
| TG 20 Litre | 2 | TG 20 Litre | 4 | TG 20 Litre or TG 40 Litre |
6 or 3 |
| Batter Mixer (50 kg) | 1 | Batter Mixer (50 kg) | 2 | Batter Mixer (50 kg) | 3 |
| Batter Packing (70 kg) | Batter Packing (70 kg) | 1 | Batter Packing (70 kg) | 2 | |
| Band Sealing Machine/ Pedestal Sealing Machine |
1 | Band Sealing Machine/ Pedestal Sealing Machine |
1 | Band Sealing Machine/ Pedestal Sealing Machine |
1 |
| Total | 7 Nos | Total | 11 nos | Total | 17 Nos |
| Approximate Time + Labour Force |
3 Hrs 2 Person | Approximate Time + Labour Force |
6 Hrs 4 Person |
Approximate Time + Labour Force |
10 Hrs 7 Person |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 500 kg/hr |
| Capacity | 10 Kg |
| Usage/Application | Commercial Kitchen For Potato peeler |
| Type | Continuous Type |
| Product To Be Peeled | Potato |
| Material | Stainless Steel |
| Peeler Material | Emery Stone |
| Automation Grade | Automatic |
| Brand | MD |
| Frequency | 50hz |
| Grade | Stainless Steel 304 Grade |
| Country of Origin | Made in India |
Capitalizing on our enormous business proficiency and understanding of this area, we are indulged in providing a highly qualitative Potato Peeler Machine.
Potato Peeler Machine is very suitable for all types of potato chips making industries. Double coated abrasive silicon carbide gives you maintenance-free long life. Uniquely in-built water flow system is very helpful for a saving of time cost and provides you best performance, the easy operating design needed low maintenance and easy to clean.
Features:
Corrosion resistance
Seamless finish
Durable
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Equipment Type | Milk Pasteurizer |
| Capacity | 110 LITRES |
| Sweet Name | Kaju Musta |
| Usage/Application | Commercial Khoya mava making machine |
| Power Source | Gas LPG |
| Automatic Grade | Semi Automatic |
| Finishing | Mirror polishing |
| Brand | MD |
| Machine Body Material | Mild Steel |
| Country of Origin | Made in India |
| Machine Type | Semi automatic |
| Driven Type | Electric |
| Voltage | 220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 500 kg/hr |
| Motor Power | 1.5 HP |
| Product To Be Peeled | Potato |
| Type | Continuous Type |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
Capitalizing on our enormous business proficiency and understanding of this area, we are indulged in providing a highly qualitative Potato Peeler Machine.
Potato Peeler Machine is very suitable for all types of potato chips making industries. Double coated abrasive silicon carbide gives you maintenance-free long life. Uniquely in-built water flow system is very helpful for a saving of time cost and provides you best performance, the easy operating design needed low maintenance and easy to clean.
Features:
Corrosion resistance
Seamless finish
Durable
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 50-75 |
| Model Name/Number | MD : 113 |
| Capacity | 9" |
| Power Consumption | 1 HP |
| Brand | MD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/hr |
| Capacity(Kg/Hr) | 10 kg/hr |
| Type | Dry Type |
| Product To Be Peeled | Garlic |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Voltage | 220 v |
| Motor Rating | 30 min |
| Model | MD : 122-B |
| Country of Origin | Made in India |
Specification:
voltage:220V
Power:0.25 hp
Material:Stainless steel
Packing Machine(LXWXG):10*10*20'(25*25*50cm)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500.0 Chapatis per hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Manual |
| Design Type | Compact |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 1.5 mm |
| Type | Electric |
| Chapati Size | 5-6" |
| Material | Iron |
| Country of Origin | Made in India |
| Brand | MD |
| Power supply | AC 220-240V,50 Hz,Single phase |
| Size | 8/9 Inch Dia Chapati |
| Weight | 35 Kg |
| Dimension | 520Lx340Bx510H |
| Timer setting | 0.3 sec to 1 min |
| Temperature control | Up to 300 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3-6 Kg/Hr |
| Machine Type | Domestic Expeller |
| Size | SMALL |
| Power | 0.5 H.P. |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Model Name/Number | MD : 113-A |
| Design | Stainless Steel |
| Brand | MD |
| Country of Origin | Made in India |
| Packaging Size | 560 x 260 x 340 (mm) |
| Material | 304 food Grade stainless steel |
| Weight | 13 Kg |
| Motor Power | 400 Watts |
| Voltage | 220 Volts |
Automation Grade |
Automatic |
| Brand | MD Brand |
| Capacity | 3-5kg /h |
| Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil |
| Power (kw) | 0-5 |
| Voltage | 180-240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 101-150 Kg |
| Type | Oil Dryer |
| Usage/Application | to dry oil and water |
| Snacks Type | farshan, chips, kurkure, Dal, sev |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Production Capacity | 10 kg at a time |
| Color | STEEL |
| Brand | MD |
| Bowl Size | 18" |
| Power Consumption | 750 w |
| Power Supply | 220 v |
| Country of Origin | Made in India |
Additional Information: