Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Hopper Capacity | 6 Liters |
| Machine Type | Automatic |
| Number of Hoppers | 3 |
| Refrigerant | R 404a |
| Number Of Flavours/Valves | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Output Capacity | 100 Cones/Hour |
| Usage/Application | Ice Cream Vending machine |
| Number Of Flavors/Valves | 3 |
| Placing Type | Table Top Model |
| Hopper Capacity | 6 Liters |
| Number of Hoppers | 3 |
| Refrigerant | R 22 |
| Number Of Flavours/Valves | 3, 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Type | Softy Making Machine |
| Hourly Output | 150 Cones/Hour |
| Placing Type | Floor Model |
| Power | Automatic |
| Refrigerant | R 22 |
| Country of Origin | Made in India |
From our wide consignment, we are offering to our patrons an optimum class variety of Softy Machine.
With a Trufrost freezer, it is easy to make soft serve ice cream and frozen yoghurt. Add the pre-mix from your chosen dairy or supplier, freeze it down and in few minutes you are ready to serve. Trufrost freezers produce consistent quality, draw after draw. 2 Plus 1HD is floor standing, twin twist model.
Flavours: Twin Twist
Max. production: 32 L/Hr.
Mix Hopper capacity: 9 L x 2
Freezing cylinder capacity (ltrs.): 1.9 x 2
W x D x H (mm): 540x710x1440
First Dispensing: 8 minutes
Consecutive Dispensing (Cups): 7
Rated Input Power: 3000 W
Additional Information: