Product Details:
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 5-10 kg, >25 kg |
| Model Name/Number | MD : 12-B |
| Brand | MD |
| Capacity | 30Kg Shawarma Each Rod |
| Usage/Application | Restaurant |
| Weight | 60kg |
| Number Of Gas Burners | 4 Burners |
| Type | Commercial |
| Number of Gas Burner | 4 |
| Dimension | 22" * 45" * 72" Inch |
| Power Source | Gas |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| No of Knob | 4 Knobs |
Additional Information:
Product Details:
| Meat Holding Capacity | 30 Kg |
| Grill Type | Charcoal Barbecue Grill |
| Color | Silver |
| Rotation | Manual |
| Type | Floor |
| Material | Stainless Steel |
| Size | 30x48x48 |
| Number Of Burners | 5 |
| Power Source | Charcoal |
| Size/Dimension(LxWxH) | 30 x 48 x 48 Inch |
| Number Of Tray | 1 |
| Number Of Rods | 1 |
| Surface Finishing | ss |
| Portable | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 10-15 kg |
| Grill Type | Chicken Grill Machine |
| Rotation | Automatic |
| Type | Table Top |
| Model Name/Number | MD : 194-B |
| Power | 1 Kw |
| Capacity | 10 kg capacity |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Voltage | 220 v |
| Number of Gas Burner | 4, 2, 3 |
| Features | Rotation Regulator, SS Body, Inbuilt Motor, Flame Regulators, Adjustable Stick, Oil Pan |
| Dimension | 26 x 23.5 x 28 inch |
| Weight | 25kg |
| Brand | MD |
| Number Of Gas Burners | 3 Burners |
| Power Source | Gas |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 10-15 kg |
| Rotation | Automatic |
| Type | Table Top |
| Color | Silver |
| Model Name/Number | MD : 194 |
| Power | 6 Kw |
| Capacity | 20 kg capacity |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Voltage | 220 v |
| Features | Adjustable Stick, SS Body, Inbuilt Motor, Rotation Regulator, Oil Pan |
| Dimension | 26 x 23.5 x 38 inch. |
| Warranty | 1 YEAR |
| Weight | 25kg |
| Brand | MD |
| Number Of Gas Burners | 2 |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 20 Kg |
| Grill Type | Chicken Grill Machine |
| Color | Silver |
| Rotation | Manual |
| Type | Floor |
| Capacity | 30 kg Shawrama |
| Power Source | Gas |
| Material | Stainless Steel |
| Portable | No |
| Size | 24" * 30" * 68" |
| Number Of Gas Burners | 2 Burners |
| Weight | 45 kg |
| Warranty | 1 Year |
| Gas Type | LPG |
| Brand | MD |
| Number Of Wheel | 4 wheels |
| Usage/Application | Restaurant/Commercial Kitchen |
| Number Of Sticks | 1 Sticks |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 20 Kg |
| Grill Type | Chicken Grill Machine |
| Color | Silver |
| Rotation | Manual |
| Type | Floor |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Number Of Burners | 2 Burners |
| Power Source | Gas |
| Size/Dimension(LxWxH) | 22*18*68 Inch |
| Number Of Tray | 1 |
| Number Of Rods | 1 |
| Surface Finishing | ss |
| Weight | 35 Kgs |
| Warranty | 6 Month |
| Portable | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
| BRAND | MD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grill Type | Chicken Grill Machine |
| Rotation | Manual |
| Capacity | SHAWARMA BURNER |
| Model Name/Number | MAHESH DISTRIBUTORS |
| Power | HIGH PRESSURE |
| Color | Silver |
| Voltage | gas |
| Material | CEREMIC BURNER |
| Number Of Gas Burners | 1 |
| Power Source | Gas |
| Dimension | 17 x 24 x 5 CM |
| Warranty | 6 MONTH |
| Weight | 8 |
| Is It Portable | Yes |
| Gas Type | LPG |
| Brand | MD |
| Usage/Application | Restaurant/Commercial Kitchen |
| Material Grade | MS AND CEREMIC |
| Burn Value | 1 |
| Is It Rotation Regulator | not available |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Model Name/Number | VC-9 |
| Size | 17 x 24 x 5 cm |
| Brand | Vapa |
| Weight | 2 Kg |
| Cover Mesh | 1100 Degree C Heat Resisting Alloy |
| Gas Inlet | 1/4" Copper Pipe |
| Core Construction | Drawn Steel |
| Recommended Gas Pressure | 100 mbar - 1 bar |
| BTU Range | 65,000 - 100,000 BTU/H (Depending on Gas Pressure) |
| Gas Type | LPG - Butane or Propane |
| Burner House & Frame Material | Zincore Steel |
Additional Information: